| L 1 | L 2 | L 3 | L 4 | Aplication Area | Description | |
|---|---|---|---|---|---|---|
| | | --- | BC | Basis Components | |||
| | | --- | BC-BW | BW Service API | |||
| | | --- | BW | SAP Business Information Warehouse | |||
| | | --- | BW-BCT | Business Content and Extractors | |||
| | | --- | BW-BCT-LE-SHP | Shipping | |||
| | | --- | BW-BCT-LE-TRA | Transport | |||
| | | --- | BW-BCT-LO | Logistics - General | |||
| | | --- | BW-BCT-LO-LIS | Logistics Information System | |||
| | | --- | BW-BCT-SD | Sales and Distribution | |||
| | | --- | BW-BCT-SD-SLS | Sales | |||
| | | --- | BW-BCT-TCT | Technical Content and BW | |||
| | | --- | BW-BCT-TCT-BAC | BW Administration Cockpit | |||
| | | --- | BW-BEX | Business Explorer | |||
| | | --- | BW-BEX-ET | Enduser Technology | |||
| | | --- | BW-BEX-OT | OLAP Technology | |||
| | | --- | BW-BEX-OT-OLAP | Analyzing Data | |||
| | | --- | BW-SYS | Basis System and Installation | |||
| | | --- | BW-WHM | Data Warehouse Management | |||
| | | --- | LE-TRA | Transportation | |||
| | | --- | LE-TRA-FC | Transport Freight Processing | |||
| | | --- | LE-TRA-TP-BW | Business Warehouse | |||
| | | --- | SD | Sales and Distribution | |||
| | | --- | SD-IS | Information System |
Category: Consulting.
Application Area: BC (Basis Components).
| Application Area | SAP Note | Short Text | Released on | Category | |
|---|---|---|---|---|---|
| 1 | BC | 0000046 | SY098 Time limit exceeded | 06.06.1997 | Consulting |
| 2 | BC | 0001169 | TCP port already in use | 06.07.1994 | Consulting |
| 3 | BC | 0001884 | Assigning the ENTER key: consequences | 13.03.1997 | Consulting |
| 4 | BC | 0002072 | Incorrect time in syslog and other timestamps | 06.09.1995 | Consulting |
| 5 | BC | 0002104 | Error messages DBIF_...._INVALID_CURSOR | 03.12.1996 | Consulting |
| 6 | BC | 0004409 | Printing from SAP impossible or only fragments | 11.08.1998 | Consulting |
| 7 | BC | 0004557 | Database cannot be started (manually) | 11.08.1998 | Consulting |
| 8 | BC | 0005016 | Authorizations check when displaying locks | 09.08.1993 | Consulting |
| 9 | BC | 0005423 | Automatic restart after power failure | 21.10.1997 | Consulting |
| 10 | BC | 0010104 | Service - unknown | 03.01.1997 | Consulting |
| 11 | BC | 0010456 | Error establishing connection to R/3 servers (SM51) | 17.12.1996 | Consulting |
| 12 | SY | 0012761 | 122 When Writing to a Queue From Within Update | 09.09.1998 | Consulting |
| 13 | BC-DB-ORA | 0014740 | Synchronization: Overflow in gap management | 22.01.2003 | Consulting |
| 14 | BC | 0015569 | Double-click on message number | 14.01.1997 | Consulting |
| 15 | BC-SRV-TIM-TZ | 0015913 | Timezone problems (local vs. global time) | 05.07.2002 | Consulting |
| 16 | BC-OP-NT | 0022240 | Windows NT Control Panel settings | 18.12.1996 | Consulting |
| 17 | BC | 0022260 | Delete long texts | 14.09.1998 | Consulting |
| 18 | BC | 0024605 | Dump with IOT termination | 07.03.1997 | Consulting |
| 19 | BC | 0026192 | Tableview control: Doubling fields | 07.03.1997 | Consulting |
| 20 | BC | 0030523 | Pushbuttons and icons in Tableview | 07.03.1997 | Consulting |
| 21 | BC-OP-HPX | 0031824 | R/3 Startup/Shutdown Script for HP UX 10.x | 08.01.1997 | Consulting |
| 22 | BC | 0034998 | Checking on OS level whether R/3 is running | 06.04.2000 | Consulting |
| 23 | BC-CTS-ORG | 0037467 | Changes to Version Management in Release 3.0 | 07.03.1997 | Consulting |
| 24 | BC | 0039664 | R/3 3.0 Delta Training on LAN??? | 09.04.1997 | Consulting |
| 25 | BC | 0042710 | AS/400: Availability of RFC in 3.x | 29.08.1997 | Consulting |
| 26 | BC | 0042711 | AS/400: Availability of CPIC SDK in 3.x | 29.08.1997 | Consulting |
| 27 | BC | 0053025 | DSAG Working group basis - meeting on 11/19-20/98 | 18.05.1999 | Consulting |
| 28 | BC | 0063480 | R/3 and MS Exchange linking | 01.07.2002 | Consulting |
| 29 | BC | 0072306 | Follow up to 'customer action' request | 09.04.1997 | Consulting |
| 30 | BC | 0076585 | SAP Americas - Order form for R/3 Simplication Guides | 09.06.1997 | Consulting |
| 31 | BC-FES-OFFI | 0081763 | MS Word & Excel in transactions | 12.08.1999 | Consulting |
| 32 | BC | 0083546 | POSIX and R/3 | 16.09.1997 | Consulting |
| 33 | BC | 0084685 | AS/400: Availability of RFC in 4.x, 6.x and 7.00 | 20.11.2008 | Consulting |
| 34 | BC-DWB-SEM | 0087829 | Problems when transporting session manager menus | 19.11.1997 | Consulting |
| 35 | BC | 0091422 | AS/400: availability of CPIC SDK in 4.x | 12.01.1998 | Consulting |
| 36 | BC-UPG | 0128642 | "@ 2VCD Release 3.1I/4.0B, SAP KERNEL PATCH" Dec'98 | 30.12.1998 | Consulting |
| 37 | BC-UPG | 0138084 | 2V@CDs Rel. 3.1I/4.0B, SAP KERNEL PATCH, Feb 1999 | 17.02.1999 | Consulting |
| 38 | BC-UPG | 0146244 | Release 3.1I/4.0B, SAP KERNEL PATCH, April 1999 | 13.04.1999 | Consulting |
| 39 | BC | 0154912 | Year 2000 information for 3.1I and 4.0B kernels | 24.11.1999 | Consulting |
| 40 | BC-UPG | 0154961 | AAA2VAAACDs 3.1I/4.0B/4.5B SAP KERNEL PATCH June of 1999 | 16.06.1999 | Consulting |
| 41 | FI | 0192999 | F5061: Bal.in local crcy & too large for aut.adjmt | 07.01.2000 | Consulting |
| 42 | BC | 0388575 | Problems with software components signed by SAP | 07.06.2001 | Consulting |
| 43 | BC | 0434645 | Point-in-time recovery: What must I be aware of? | 13.01.2009 | Consulting |
| 44 | BC | 0434647 | Point-in-time recovery in an SAP system group | 13.01.2009 | Consulting |
| 45 | BC | 0438820 | Point-in-time recovery in the ALE environment | 14.05.2004 | Consulting |
| 46 | BC | 0503030 | ALV grid control: No output/empty output | 12.03.2002 | Consulting |
| 47 | BC | 0531069 | Heterogeneous Unix - Unix Systems | 03.02.2006 | Consulting |
| 48 | BC | 0787302 | Maintenance for SAP kernels seems to end too soon | 02.11.2004 | Consulting |
| 49 | BC | 0826256 | SAP NetWeaver 2004 Installation | 20.10.2005 | Consulting |
| 50 | BC | 0885343 | SAP System Landscape Copy | 14.05.2009 | Consulting |
| 51 | BC | 0886103 | System Landscape Copy for SAP SCM | 07.06.2010 | Consulting |
| 52 | BC | 0886104 | System Landscape Copy for SAP CRM 3.0 | 21.12.2005 | Consulting |
Category: Consulting.
Application Area: BC-BW (BW Service API).
| Application Area | SAP Note | Short Text | Released on | Category | |
|---|---|---|---|---|---|
| 1 | BW-BCT | 0113015 | Transporting OLTP Metadata (1.2B InfoObjects) | 21.03.2001 | Consulting |
| 2 | BW-BCT | 0115881 | BW extraction customer hierarchy missing in R/3 4.5 | 11.11.1999 | Consulting |
| 3 | FI-SL-IS | 0119582 | SAP BW Extractor FI-SL: multiple data element use | 02.10.1998 | Consulting |
| 4 | BW-WHM-DST | 0138794 | Extraction parameter on BW/OLTP | 11.12.2000 | Consulting |
| 5 | BC-BW | 0141436 | BW master data delta: additional information | 06.02.2003 | Consulting |
| 6 | BC-BW | 0157652 | Main memory requirement for extraction from R/3 | 22.09.1999 | Consulting |
| 7 | BC-BW | 0207201 | Init simul.f.delta InfoSources after upgr.to 2.0 BW | 16.11.2000 | Consulting |
| 8 | BW-BCT | 0310304 | DATETO/DATEFROM:Extracting time-dependent master data | 04.02.2003 | Consulting |
| 9 | BW-WHM-DST-SDL | 0323811 | DataSource ... must not be updated into ODS object | 10.08.2000 | Consulting |
| 10 | BC-BW | 0375081 | Incorrect event extract with DataSource | 19.01.2001 | Consulting |
| 11 | BC-BW | 0382779 | Cancellation field in the DataSource maintenance RSA6 | 05.08.2003 | Consulting |
| 12 | BW-BCT | 0389459 | Datasource: Fields for selection grayed out | 06.07.2001 | Consulting |
| 13 | BC-BW | 0392280 | I_ISOURCE variable not filled | 01.08.2001 | Consulting |
| 14 | BW-BCT | 0401179 | Inconsistency database <=> DDIC upgrade PI 2000* | 04.05.2001 | Consulting |
| 15 | BC-BW | 0401847 | DBIF_RSQL_INVALID_CURSOR during extraction | 28.01.2008 | Consulting |
| 16 | BC-BW | 0409641 | Examples of packet size dependency on ROIDOCPRMS | 28.06.2001 | Consulting |
| 17 | BC-BW | 0412593 | Extract structure enhancement remains ineffective | 15.06.2001 | Consulting |
| 18 | BC-BW | 0444261 | BW DeltaQueue: No data is extracted | 08.10.2004 | Consulting |
| 19 | BW-BCT | 0458305 | OLTP: System upgrade or SP - What should I be aware of after | 24.05.2006 | Consulting |
| 20 | BC-BW | 0460175 | Fields are not populated in customer exit | 29.07.2002 | Consulting |
| 21 | BC-BW | 0488011 | Extraction from pool or cluster tables | 21.01.2002 | Consulting |
| 22 | BC-BW | 0516251 | Support guide: Problems with ARFCSTATE = RECORDED | 12.02.2003 | Consulting |
| 23 | BC-BW | 0520012 | RSINFO IDOCs with status 51 are repeatedly sent to the top | 27.05.2002 | Consulting |
| 24 | BW-WHM-DST-SDL | 0527226 | Function module in Scheduler: Last delta not yet terminated | 12.06.2002 | Consulting |
| 25 | BC-BW | 0529789 | BW extraction/extractor checker differences | 20.01.2009 | Consulting |
| 26 | BC-BW | 0561880 | Requests hang because IDocs are not processed | 06.06.2003 | Consulting |
| 27 | BW-BCT | 0576896 | Checks when PSA contains incorrect data for delta requests | 29.11.2002 | Consulting |
| 28 | BC-BW | 0587612 | Loss of metadata after you import Plug-In 2002.1 | 17.03.2003 | Consulting |
| 29 | BC-BW | 0591382 | Upgrade 3.1* with R/3 plug in for BW: What must I consider? | 29.01.2003 | Consulting |
| 30 | BW-WHM-SAPI | 0593624 | BW service API: apparently missing data packages | 02.04.2003 | Consulting |
| 31 | BC-BW | 0609054 | Extractors: Deleting generated programs before the upgrade | 03.04.2003 | Consulting |
| 32 | BC-BW | 0610938 | Error 7 during transfer of an IDoc into BW | 03.04.2003 | Consulting |
| 33 | BW-BCT | 0611115 | Composite BW-BCT note: PI 2003.1 upgrade | 12.11.2003 | Consulting |
| 34 | BC-BW | 0622491 | Filling delta fields (consulting note for the generic delta) | 31.10.2007 | Consulting |
| 35 | BC-BW | 0631710 | Number of parallel processes are DataSource-specific | 15.04.2009 | Consulting |
| 36 | BC-BW | 0632920 | BW generating tool: Error with syntax check in template | 17.06.2003 | Consulting |
| 37 | BC-BW | 0691721 | Restoring lost data from a delta request | 05.10.2004 | Consulting |
| 38 | BW-BCT | 0701179 | BW-BCT composite SAP note: PI 2004.1 upgrade or SP | 24.05.2006 | Consulting |
| 39 | BC-BW | 0723863 | List contains more than 90 key fields in DataSource | 29.01.2009 | Consulting |
| 40 | BW-BCT | 0728687 | Delta queued: No data in RSA7 | 17.10.2005 | Consulting |
| 41 | BC-BW | 0730373 | Generic delta with calendar day | 05.05.2004 | Consulting |
| 42 | BW-BCT | 0739863 | Repairing data in BW | 13.09.2004 | Consulting |
| 43 | BW-WHM-DST | 0775568 | Two and more BW systems against one OLTP system | 05.07.2005 | Consulting |
| 44 | BC-BW | 0903242 | CONVERT_NO_NUMBER while processing table ROVERCUBE1 | 07.11.2006 | Consulting |
| 45 | BC-BW | 0916706 | Number of dialog processes for data transfer | 04.06.2009 | Consulting |
| 46 | BC-BW | 1052252 | PERFORM_TOO_MANY_PARAMETERS in RSS_TEMPLATE_INSTANTIATE | 02.05.2007 | Consulting |
| 47 | BC-BW | 1163359 | Load methods using SMQS or SAPI-controlled to transfer to BW | 08.12.2009 | Consulting |
| 48 | BC-BW | 1180719 | BI generation tool: Continuous re-generation of programs | 18.06.2008 | Consulting |
| 49 | BC-BW | 1243881 | Could not determine BW release of logical system. | 10.09.2008 | Consulting |
| 50 | BC-BW | 1292059 | Consulting: More data packages than MAXDPAKS in delta/repeat | 08.01.2009 | Consulting |
| 51 | BC-BW | 1458612 | Datasources with/ without Init simulation option | 30.04.2010 | Consulting |
Category: Consulting.
Application Area: BW (SAP Business Information Warehouse).
| Application Area | SAP Note | Short Text | Released on | Category | |
|---|---|---|---|---|---|
| 1 | BW | 0110934 | SAP BW Support Packages | 17.01.2002 | Consulting |
| 2 | BW | 0159983 | Release specific Information | 26.04.2001 | Consulting |
| 3 | BW | 0160317 | Customer namespace for objects in the Business Warehouse (BW | 12.01.2004 | Consulting |
| 4 | BW | 0183217 | BM information in SAPNet Web Frontend | 04.08.2005 | Consulting |
| 5 | BW | 0184905 | Collective note Performance BW 2.0 | 12.11.2002 | Consulting |
| 6 | BW-BEX-ET-QDEF | 0205386 | Formula definition in BEx: Percentage & data functions | 03.04.2008 | Consulting |
| 7 | BW | 0325662 | Document processing: Program RSO_DOCU_DISPLAY | 16.08.2000 | Consulting |
| 8 | BW | 0373065 | Finding Support Packages and documents in SAPNet | 12.01.2001 | Consulting |
| 9 | BW | 0375631 | Extract of BW Support Strategy | 26.04.2001 | Consulting |
| 10 | BW | 0376976 | Euro conversion in the BW System | 30.03.2001 | Consulting |
| 11 | BW | 0376997 | BW customer messages with priority 1 (very high) | 22.06.2007 | Consulting |
| 12 | BW | 0382565 | BW 382565 SAPBWNews BW 2.1C Support Package 06 | 23.10.2002 | Consulting |
| 13 | BW | 0412639 | InfoIndex for BW | 15.06.2001 | Consulting |
| 14 | BW | 0417497 | Inconsistent SIDs due to kernel problems | 09.07.2001 | Consulting |
| 15 | BW | 0429089 | Syntax error saplctbw, type CLIB_CHARACTERISTICS_T unknown | 19.11.2003 | Consulting |
| 16 | BW | 0430081 | Error messages DBMAN 341 and DBMAN 343 when loading data | 07.10.2001 | Consulting |
| 18 | BW | 0440281 | BW 3.x: Incompatibilities with BW 2.x | 18.06.2003 | Consulting |
| 19 | BW | 0443748 | Calling the BW Customizing in an APO System | 17.10.2001 | Consulting |
| 20 | BW | 0445886 | Composite SAP note: Error in BW3.0A | 09.04.2002 | Consulting |
| 21 | BW | 0447341 | values for ALPHA conversion routine | 10.05.2006 | Consulting |
| 22 | BW | 0453160 | Composite SAP Note for BW 3.0 - New authorizations | 21.11.2001 | Consulting |
| 24 | BW | 0454618 | Duplicate data records SAPSQL_ARRAY_INSERT_DUPREC | 26.11.2001 | Consulting |
| 25 | BW | 0484558 | Object locked with (terminated) conversion | 11.12.2002 | Consulting |
| 26 | BW-EI-DM | 0493302 | Datamining : BW Upload to Masterdata (BW 2.1C,3.0A,3.0B ) | 01.03.2002 | Consulting |
| 27 | BW | 0495428 | Error in converting inconsistent characteristic values | 15.02.2002 | Consulting |
| 28 | BW | 0543482 | Lack of main memory during ALPHA conversion | 22.10.2002 | Consulting |
| 29 | BW | 0560334 | BW InfoIndex | 10.10.2002 | Consulting |
| 30 | BW | 0583039 | Characteristic values must comply with conversion routine | 20.12.2002 | Consulting |
| 32 | BW | 0653996 | Analyzing lock situations | 25.07.2005 | Consulting |
| 33 | BW-WHM-DST-PC | 0698683 | Event control within process chains (Always/Success/Error) | 20.01.2004 | Consulting |
| 34 | BW | 0772802 | Tukish Lira Conversion in BW System | 17.12.2004 | Consulting |
| 36 | BW | 0841820 | BW 3.5: Incompatibilities with BW3.0B/3.1Content" | 12.05.2005 | Consulting |
| 37 | BW | 0857998 | Number range buffering for DIM IDs and SIDs | 18.03.2009 | Consulting |
Category: Consulting.
Application Area: BW-BCT (Business Content and Extractors).
| Application Area | SAP Note | Short Text | Released on | Category | |
|---|---|---|---|---|---|
| 2 | BW-BCT | 0113015 | Transporting OLTP Metadata (1.2B InfoObjects) | 21.03.2001 | Consulting |
| 3 | BW-BCT | 0115881 | BW extraction customer hierarchy missing in R/3 4.5 | 11.11.1999 | Consulting |
| 4 | BW-BCT | 0116307 | Content release patch 6 | 30.09.1998 | Consulting |
| 5 | BW-BCT | 0120693 | Displaying descriptions of InfoObjects | 09.10.1998 | Consulting |
| 8 | BW-BCT | 0134585 | Unit fld assigned to InfoObjct must have InfoObject ... | 19.01.1999 | Consulting |
| 9 | BW-BCT | 0136381 | Business Content for BW 1.2B | 07.02.2000 | Consulting |
| 10 | BW-BCT | 0140002 | Enh.Bus.Cont.InfoSources & 1.2b upgrd of extrctrs | 10.03.1999 | Consulting |
| 11 | BW-WHM-DST-SRC | 0140276 | Error in source system assignment | 13.08.2003 | Consulting |
| 12 | BW-BCT | 0140348 | InfoObjects with reference characteristics | 02.12.1999 | Consulting |
| 13 | BC-BW | 0141436 | BW master data delta: additional information | 06.02.2003 | Consulting |
| 14 | BW-BCT | 0141842 | Fiscal year variant (InfoObject 0FISCVARNT) | 12.07.2000 | Consulting |
| 15 | BW-BCT | 0141907 | Statistical setup S263 | 08.03.1999 | Consulting |
| 16 | BW-BCT | 0143305 | BW12A: InfoObject 0CLASS_NUM data cannot be loaded | 16.03.1999 | Consulting |
| 17 | BW-BCT | 0144685 | Time conversion in update rules | 16.12.1999 | Consulting |
| 18 | BW-WHM-DST-UPD | 0150483 | Update rules empty/not all key figures displayed | 14.06.1999 | Consulting |
| 19 | BW-BCT | 0152083 | Business Content 1.2B - patch 6 | 28.05.1999 | Consulting |
| 21 | BW-BCT | 0160449 | BW 1.2B Business Content for patch 8 | 07.02.2000 | Consulting |
| 22 | BW-BCT | 0164097 | Activating an InfoObject catalog from Content | 07.02.2000 | Consulting |
| 23 | BW-BCT | 0172267 | PSBW: Business Content of Project System for 1.2b | 19.11.1999 | Consulting |
| 24 | BW-BCT | 0172538 | 00IC_C01,0IC_C02:Improve non-cumulatve value parmtrs | 12.05.2000 | Consulting |
| 25 | BW-BCT | 0187758 | R3014: Invalid selection condition | 25.05.2005 | Consulting |
| 26 | BW-BCT-LO-LIS | 0190840 | Performance: deleting delta tables | 21.12.1999 | Consulting |
| 27 | BW-BCT-SD | 0191867 | BW extraction info structures:Schedulg info missing | 28.12.1999 | Consulting |
| 28 | BW-BCT | 0194521 | Query extractor:Transport probl.(before PlugIn 2000) | 31.08.2000 | Consulting |
| 29 | BW-BCT | 0202162 | R8003: IO of type KYF requires unit field | 08.01.2002 | Consulting |
| 30 | BW-BCT | 0203187 | Activating Business Content | 13.03.2000 | Consulting |
| 31 | BW-BCT | 0204319 | 0DOC_NUMBER: no data loaded | 07.05.2001 | Consulting |
| 32 | BC-SRV-QUE | 0211447 | Query extractor: Add. fields for extraction funct. areas | 29.08.2002 | Consulting |
| 33 | BW-BCT | 0212383 | OLTP Maintenance DataSources/InfoSources: Add.info. | 23.04.2001 | Consulting |
| 34 | BW-BCT-PS | 0300300 | PSBW: Application of the status concept | 22.01.2007 | Consulting |
| 35 | BW-BCT-SD | 0307085 | Field VRSIO in SD extractors | 29.05.2000 | Consulting |
| 36 | BW-WHM-DST-TRS | 0310266 | Msg R3102: "Name of transfer structure & in..." | 23.01.2001 | Consulting |
| 37 | BW-BCT | 0310304 | DATETO/DATEFROM:Extracting time-dependent master data | 04.02.2003 | Consulting |
| 38 | BW-BCT | 0315636 | BW20: Errors with CLBW_HIERARCHY_TRANSFER_LKLS | 26.10.2000 | Consulting |
| 39 | BC-SRV-QUE | 0316506 | Query extractor: cannot create DataSource | 11.07.2000 | Consulting |
| 40 | BW-BCT | 0321904 | Attributes of 0material are not filled | 01.08.2000 | Consulting |
| 42 | BW-BCT-SD | 0334612 | Collective note: Terminations in BW-SD update | 21.09.2000 | Consulting |
| 43 | BC-SRV-QUE | 0337576 | Query extractor: Upgrade with PlugIn 2000_1 | 05.10.2000 | Consulting |
| 44 | BW-BCT | 0338123 | PlugIn 2000.1 on 4.0B Support Package 12 | 14.02.2001 | Consulting |
| 45 | BW-BCT | 0350024 | BW-OLTP-APCO: Frequently asked questions (FAQ) | 14.04.2003 | Consulting |
| 46 | BW-BCT | 0353991 | Authorization for ODS objects | 31.10.2000 | Consulting |
| 47 | BC-SRV-QUE | 0354657 | Query extractor: Error/Termination during data import | 13.12.2001 | Consulting |
| 48 | BW-BCT | 0356767 | DataSource cannot be assigned | 10.11.2000 | Consulting |
| 49 | BW-BCT | 0356816 | InfoSource cannot be found. | 06.02.2001 | Consulting |
| 50 | BW-BCT | 0360138 | Error in activating BC update rules for 0PUR_C04 | 22.11.2000 | Consulting |
| 51 | BC-SRV-QUE | 0360698 | Query extractor: PlugIn system upgrade from 3.X to 4.X | 23.11.2000 | Consulting |
| 52 | BC-SRV-QUE | 0371860 | Query extractor: Using text fields in the InfoSet | 10.02.2004 | Consulting |
| 53 | BC-BW | 0375081 | Incorrect event extract with DataSource | 19.01.2001 | Consulting |
| 54 | BW-BCT | 0375510 | "REOM_RS_GET_DATA" does not exist | 22.01.2001 | Consulting |
| 57 | BW-BCT | 0382471 | BW-OLTP-APCO: How do I transport it? | 05.03.2003 | Consulting |
| 58 | BC-BW | 0382779 | Cancellation field in the DataSource maintenance RSA6 | 05.08.2003 | Consulting |
| 59 | BW-BCT | 0389459 | Datasource: Fields for selection grayed out | 06.07.2001 | Consulting |
| 60 | BC-BW | 0392280 | I_ISOURCE variable not filled | 01.08.2001 | Consulting |
| 61 | BW-BCT | 0395241 | Transport of DataSources and InfoSources | 06.04.2001 | Consulting |
| 62 | BW-BCT-RE | 0396149 | DataSource 0RE_16: Customizing for extraction | 17.04.2001 | Consulting |
| 63 | BW-BCT | 0398041 | INFO: CO-OM/IM-Content (BW) | 14.04.2003 | Consulting |
| 64 | BW-BCT | 0401179 | Inconsistency database <=> DDIC upgrade PI 2000* | 04.05.2001 | Consulting |
| 65 | BW-BCT | 0407904 | Installing BW Statistics 2.0B: Missing objects, InfoPackages | 03.06.2001 | Consulting |
| 66 | BC-BW | 0409641 | Examples of packet size dependency on ROIDOCPRMS | 28.06.2001 | Consulting |
| 67 | BC-BW | 0412593 | Extract structure enhancement remains ineffective | 15.06.2001 | Consulting |
| 68 | BW-BCT | 0417307 | Extractor package size: Collective note for applications | 28.01.2008 | Consulting |
| 69 | BW-BCT | 0425632 | BW Content for Dun & Bradstreet | 04.09.2001 | Consulting |
| 70 | BW-BCT | 0436393 | Performance improvement for filling the setup tables | 19.11.2008 | Consulting |
| 71 | BW-BCT | 0440520 | BW Content 30A release restrictions | 04.02.2002 | Consulting |
| 72 | BW-BCT-EC-CS | 0443328 | BW extraction of transaction data: transferred periods | 16.10.2001 | Consulting |
| 73 | BW-BCT-EC-CS | 0445017 | Alpha conversion for EC-CS characteristics | 22.10.2001 | Consulting |
| 74 | BW-BCT-QM | 0452416 | Obsolete DataSource 0ABCINDIC_TEXT | 19.11.2001 | Consulting |
| 77 | BW-BCT | 0458305 | OLTP: System upgrade or SP - What should I be aware of after | 24.05.2006 | Consulting |
| 78 | BW-BCT | 0492708 | Corrections to the Bus. Content for IS-B-SEM-PA for BW 2.0B | 20.02.2002 | Consulting |
| 79 | BW-BCT | 0492735 | Corrections in the Business Content for IS-B SEM PA, BW 3.0A | 07.02.2002 | Consulting |
| 80 | BW-BCT | 0492739 | Corrections to the Bus. Content for IS-B-SEM-PA for BW 2.1C | 20.02.2002 | Consulting |
| 81 | BW-EI-DM | 0493302 | Datamining : BW Upload to Masterdata (BW 2.1C,3.0A,3.0B ) | 01.03.2002 | Consulting |
| 82 | BW-BCT | 0511477 | Change to update for 0MATERIAL, 0CUSTOMER | 23.04.2002 | Consulting |
| 83 | BW-BCT | 0514648 | Reorg. 0HRPOSITION master data after load. f. IS 0HR_PA_OS_1 | 23.04.2002 | Consulting |
| 84 | BW-BCT | 0528435 | Content transfer contains unexpected objects | 15.02.2007 | Consulting |
| 85 | BW-BCT | 0530457 | Metric "Forecast Accuracy" has different scenario. | 04.09.2002 | Consulting |
| 86 | BW-BCT | 0534894 | Replication of application components and DataSources to BW | 15.04.2003 | Consulting |
| 87 | BW-BCT | 0542597 | Transporting DataSources through transaction RSA6 | 02.08.2002 | Consulting |
| 88 | BW-BCT-EC-CS | 0566507 | Characteristics 0CS_HDATFR and 0CS_HDATTO (hier. from/to) | 25.10.2002 | Consulting |
| 89 | BW-BCT | 0576886 | Change to user-defined fields not extracted | 18.08.2003 | Consulting |
| 90 | BW-BCT | 0576896 | Checks when PSA contains incorrect data for delta requests | 29.11.2002 | Consulting |
| 92 | BW-BCT | 0587491 | Avoiding unwanted metadata loss | 05.12.2003 | Consulting |
| 93 | BW-BCT | 0602260 | Procedure for reconstructing data for BW | 27.07.2004 | Consulting |
| 94 | BW-BCT | 0608740 | HowTo: Implementing D&B Customer Analytics for SAP BW | 28.03.2003 | Consulting |
| 95 | BW-BCT-PE | 0610664 | Extracting transaction data | 04.04.2003 | Consulting |
| 96 | BW-BCT | 0611115 | Composite BW-BCT note: PI 2003.1 upgrade | 12.11.2003 | Consulting |
| 97 | BW-BCT | 0619448 | Installing DataSource after change from Business Content | 07.05.2003 | Consulting |
| 98 | BW-BCT | 0641744 | Short dump when downloading to PSA/error R8 569 | 06.08.2003 | Consulting |
| 99 | BW-BCT | 0643541 | Extraction from the archive: DataSources/application | 07.02.2006 | Consulting |
| 100 | BW-BCT | 0674105 | Initializing incorrect currencies and units | 11.03.2004 | Consulting |
| 101 | BW-BCT | 0693940 | Web Application Designer opens pattern template in text mode | 11.11.2004 | Consulting |
| 102 | BW-BCT | 0693941 | Parameter setting for an Information Consumer Template | 10.12.2004 | Consulting |
| 103 | BW-BCT | 0701179 | BW-BCT composite SAP note: PI 2004.1 upgrade or SP | 24.05.2006 | Consulting |
| 104 | BW-BCT | 0703759 | BI Content 3.5.2: Incompatible changes with release upgrade | 03.06.2004 | Consulting |
| 105 | BW-BCT | 0728687 | Delta queued: No data in RSA7 | 17.10.2005 | Consulting |
| 106 | BC-BW | 0730373 | Generic delta with calendar day | 05.05.2004 | Consulting |
| 107 | BW-BCT | 0739863 | Repairing data in BW | 13.09.2004 | Consulting |
| 108 | BW-BCT | 0763493 | BI Content 3.5.3: Incompatible changes for release upgrade | 25.10.2005 | Consulting |
| 109 | BW-WHM-DST | 0775568 | Two and more BW systems against one OLTP system | 05.07.2005 | Consulting |
| 110 | BW-BCT | 0783915 | Incompatible changes for release upgrade (BI_CONT 702) | 25.10.2005 | Consulting |
| 111 | BW-BCT | 0789108 | Information Consumer Pattern and Information Broadcasting | 25.01.2005 | Consulting |
| 112 | MDM-AS | 0792406 | Addition of std. product cat. hierarchy to Global Spend | 22.11.2004 | Consulting |
| 113 | BW-BCT | 0808019 | Ldg master data from non-Unicode OLTP to Unicode BW | 24.06.2005 | Consulting |
| 114 | BW-BCT-EC-CS | 0821859 | New hierarchy changes and old summary data | 23.02.2005 | Consulting |
| 115 | BW-BCT | 0825002 | SAP GP: International address versions for BW | 29.04.2005 | Consulting |
| 116 | BW-BCT | 0835466 | Using the repair mode of the hash solution | 29.07.2009 | Consulting |
| 117 | SD-SLS | 0862228 | Order reason for returns on item level | 25.01.2010 | Consulting |
| 118 | BW-BCT | 0922727 | Content BI: Calculated key figures with "Before Aggregation" | 14.02.2006 | Consulting |
| 119 | BW-BCT | 0923713 | Saving entries in ICP with description "%" or "&" | 14.02.2006 | Consulting |
| 120 | BW-BCT | 0938210 | DataSource replication as 3.x DataSource or (7.0) DataS. | 05.04.2006 | Consulting |
Application Area: Consulting.
Category: BW-BCT-LE-SHP (Shipping).
| Application Area | SAP Note | Short Text | Released on | Category | |
|---|---|---|---|---|---|
| 2 | BW-BCT-LE-SHP | 0394451 | PI 2000.2: Extraction delivery by mistake without V3 | 04.04.2001 | Consulting |
| 3 | SD-IS | 0401699 | Component supplier: MCVBEL in reorganization or GI posting | 17.05.2001 | Consulting |
